Our stamp dimensions

In the two tables below all possible stamp dimensions with our standard cutting dies are shown. On request we can send you a file with the die, which you can use as a placement guide in your layout program. Using the Figure number you can tell us which one you want to use.

rubberized hole punched stamps, amount per sheet selectable

stamp dimension detached single stamps available figure number
42,0 x 28,0 mm no fig. 1
42,0 x 29,4 mm no fig. 2
42,0 x 30,8 mm no fig. 3
42,0 x 39,2 mm no fig. 4
42,0 x 42,0 mm yes fig. 5
44,8 x 28,0 mm yes fig. 6
44,8 x 29,4 mm no fig. 7
44,8 x 30,8 mm no fig. 8
44,8 x 39,2 mm no fig. 9
44,8 x 42,0 mm no fig. 10
50,4 x 28,0 mm no fig. 11
50,4 x 29,4 mm no fig. 12
50,4 x 30,8 mm no fig. 13
50,4 x 39,2 mm yes fig. 14
50,4 x 39,2 mm single fig. 15
50,4 x 39,2 mm single fig. 16

self-adhesive stamps fixed number of stamps per sheet

Stamp-sheet-layout* figurenumber
1x2 - 44,8 x 30,8 mm with 1mm bridge fig. 17
1x2 - 44,8 x 30,8 mm with 5mm bridge fig. 18
1x3 - 39,2 x 39,2 mm with 4mm bridge fig. 19
2x2 - 35,0 x 35,0 mm fig. 20
2x2 - 39,2 x 28,0 mm fig. 21
1x5 - 39,7 x 28,0 mm fig. 22
1x5 - 44,8 x 32,2 mm fig. 23
2x5 - 35,0 x 35,0 mm fig. 24
2x5 - 39,7 x 28,0 mm fig. 25
2x5 - 39,2 x 26,6 mm fig. 26
2x5 - 42,0 x 32,2 mm fig. 27
2x5 - 44,8 x 28,0 mm fig. 28
2x5 - 44,8 x 28,0 mm plus perforation  
2x5 - 44,8 x 30,8 mm fig. 29
2x5 - 44,8 x 30,8 mm plus perforation  
2x5 - 44,8 x 32,2 mm fig. 30
2x5 - 44,8 x 35,0 mm fig. 31
2x5 - 47,6 x 35,0 mm plus perforation fig. 32
2x5 - 50,4 x 30,8 mm fig. 33
2x5 - 54,6 x 32,2 mm fig. 34
2x5 - 60,0 x 34,5 mm fig. 35
3x4 - 56,0 x 36,4 mm fig. 36
3x4 - 65,8 x 32,2 mm fig. 37
4x3 - 43,87 x 30,92 mm fig. 38
4x3 - 44,8 x 30,8 mm fig. 39
4x3 - 65,8 x 32,2 mm fig. 40
4x4 - 42,0 x 32,2 mm fig. 41
2x4 + 1x2 - 42,0 x 42,0 mm fig. 42
6x1 - 53,2 x 36,4 mm staggered fig. 43
2x4 - 44,8 x 30,8 mm booklet (machine capable) fig. 44
2x4 - 44,8 x 28,0 mm booklet fig. 45
2x5 - 44,8 x 28,0 mm booklet fig. 46

*) standard 5mm bridge